Venice to Florence
3 suppliers · cheapest €5.99 · prices for all available dates
| Transport | Supplier | From | Duration |
|---|---|---|---|
| 🚌Bus | FlixBus(stale)Daily | €5.99 | 3h 45m |
| 🚆Train | ItaloDaily | €21.16 | 2h 15m |
| Trenitalia(stale)Daily | €22.40 | 4h 12m |
Click a transport type to see all departures
FlixBus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €5.99 | 14:20 | 18:05 | 3h 45m |
| €5.99 | 16:40 | 21:00 | 4h 20m |
| €5.99 | 16:40 | 21:00 | 4h 20m |
| €5.99 | 12:35 | 16:50 | 4h 15m |
| €5.99 | 13:05 | 16:50 | 3h 45m |
| €5.99 | 14:00 | 18:05 | 4h 5m |
| €8.99 | 14:20 | 18:05 | 3h 45m |
| €8.99 | 14:00 | 18:05 | 4h 5m |
Italo
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €21.16 | 07:05 | 09:20 | 2h 15m |
| €21.16 | 07:17 | 09:20 | 2h 3m |
| €26.45 | 18:05 | 20:20 | 2h 15m |
| €26.45 | 17:05 | 19:20 | 2h 15m |
| €26.45 | 14:17 | 16:20 | 2h 3m |
| €26.45 | 17:05 | 19:20 | 2h 15m |
| €26.45 | 14:05 | 16:20 | 2h 15m |
| €26.45 | 16:17 | 18:20 | 2h 3m |
Trenitalia
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €22.40 | 09:40 | 13:52 | 4h 12m |
| €22.40 | 06:40 | 11:24 | 4h 44m |
| €22.40 | 07:40 | 13:14 | 5h 34m |
| €22.40 | 10:40 | 14:52 | 4h 12m |
| €22.40 | 08:40 | 13:52 | 5h 12m |
| €22.40 | 09:40 | 14:24 | 4h 44m |
| €22.40 | 08:40 | 13:52 | 5h 12m |
| €22.40 | 06:40 | 10:52 | 4h 12m |
Frequently asked questions
What transport options are available from Venice to Florence?▾
You can travel from Venice to Florence by bus and train. Prices start from €6. Compare all fares on this page — results are updated daily from live booking systems.
How much does it cost to travel from Venice to Florence?▾
Travel from Venice to Florence starts from €6 by bus or €22 by train. Train prices can reach €75 for last-minute bookings, so book in advance for the best deals on this route.
How long is the journey from Venice to Florence?▾
The train from Venice to Florence takes about 2h 6min, while the bus takes around 3h 53min. Trains are significantly faster but tend to cost more; buses are ideal if you have time and want to save money.
What is the cheapest way to travel from Venice to Florence?▾
The cheapest option is bus, with fares starting from €6 (Flixbus). Trains start from €22 (Italo, Trenitalia) and are much faster. For the lowest prices on either mode, book as early as possible.
How fast is the train from Venice to Florence?▾
High-speed trains from Venice to Florence take about 2h 6min, operated by Italo, Trenitalia. Tickets start from €22 — prices rise closer to the departure date, so booking ahead saves money.
What is the cheapest way to travel from Venice to Florence?▾
The cheapest option from Venice to Florence is by bus (flixbus), starting from €6. Prices vary by date and availability — book in advance for the best deals.
How much does a train ticket from Venice to Florence cost?▾
Train tickets from Venice to Florence range from €22 to €75 depending on the operator and booking time. Available operators: Trenitalia, Italo. Journey time is approximately 2h 49min.
How long does the train journey from Venice to Florence take?▾
The train from Venice to Florence takes approximately 2h 49min. High-speed trains (Trenitalia, Italo) offer the fastest connections on this route.