Rome to Venice
3 suppliers · cheapest €7.99 · prices for all available dates
| Transport | Supplier | From | Duration |
|---|---|---|---|
| 🚌Bus | FlixBus(stale)Daily | €7.99 | 10h 50m |
| 🚆Train | TrenitaliaDaily | €14.65 | 4h 30m |
| Italo(stale)Daily | €34.76 | 3h 47m |
Click a transport type to see all departures
FlixBus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €7.99 | 01:00 | 11:50 | 10h 50m |
| €7.99 | 01:00 | 11:50 | 10h 50m |
| €7.99 | 17:05 | 00:40 | 7h 35m |
| €11.49 | 12:20 | 19:10 | 6h 50m |
| €11.49 | 17:05 | 00:40 | 7h 35m |
| €11.49 | 07:30 | 15:35 | 8h 5m |
| €11.49 | 07:30 | 15:35 | 8h 5m |
| €11.49 | 12:20 | 19:10 | 6h 50m |
Trenitalia
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €14.65 | 10:50 | 15:20 | 4h 30m |
| €42.90 | 06:35 | 10:34 | 3h 59m |
| €43.55 | 06:50 | 11:20 | 4h 30m |
| €47.55 | 12:02 | 19:20 | 7h 18m |
| €49.90 | 06:35 | 10:34 | 3h 59m |
| €51.90 | 11:35 | 15:34 | 3h 59m |
| €51.90 | 06:35 | 10:34 | 3h 59m |
| €51.90 | 06:35 | 10:34 | 3h 59m |
Italo
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €34.76 | 05:55 | 09:42 | 3h 47m |
| €34.76 | 06:05 | 09:42 | 3h 37m |
| €34.76 | 15:55 | 19:42 | 3h 47m |
| €34.76 | 06:55 | 10:42 | 3h 47m |
| €34.76 | 07:05 | 10:42 | 3h 37m |
| €34.76 | 06:05 | 09:42 | 3h 37m |
| €34.76 | 05:55 | 09:42 | 3h 47m |
| €34.76 | 18:05 | 21:42 | 3h 37m |
Frequently asked questions
What transport options are available from Rome to Venice?▾
You can travel from Rome to Venice by bus and train. Prices start from €8. Compare all fares on this page — results are updated daily from live booking systems.
How much does it cost to travel from Rome to Venice?▾
Travel from Rome to Venice starts from €8 by bus or €35 by train. Train prices can reach €83 for last-minute bookings, so book in advance for the best deals on this route.
How long is the journey from Rome to Venice?▾
The train from Rome to Venice takes about 3h 42min, while the bus takes around 8h 30min. Trains are significantly faster but tend to cost more; buses are ideal if you have time and want to save money.
What is the cheapest way to travel from Rome to Venice?▾
The cheapest option is bus, with fares starting from €8 (Flixbus). Trains start from €35 (Italo, Trenitalia) and are much faster. For the lowest prices on either mode, book as early as possible.
How fast is the train from Rome to Venice?▾
High-speed trains from Rome to Venice take about 3h 42min, operated by Italo, Trenitalia. Tickets start from €35 — prices rise closer to the departure date, so booking ahead saves money.
What is the cheapest way to travel from Rome to Venice?▾
The cheapest option from Rome to Venice is by bus (flixbus), starting from €8. Prices vary by date and availability — book in advance for the best deals.
How much does a train ticket from Rome to Venice cost?▾
Train tickets from Rome to Venice range from €35 to €83 depending on the operator and booking time. Available operators: Italo, Trenitalia. Journey time is approximately 4h 5min.
How long does the train journey from Rome to Venice take?▾
The train from Rome to Venice takes approximately 4h 5min. High-speed trains (Italo, Trenitalia) offer the fastest connections on this route.